|  | 
        
            | FIELD A - HR | Swiss Snooker Cup 2023 05.05.2023 19:00 19:00 h - Groups
 | FIELD A - HR |  
	| 
        	
            	| Progress: 21 / 21 matches (100,00%) played | Best of: 3 | Disziplin: 6-Reds |  |  
	
   | 
    
		| Matches group 1  ( 100,00% ) |   
		|  |  
		|  |  
			| T | Player 1 |  | Player 2 |  |  |  |  |  |  
			|  | Ogasawara J. | - | Khemkhoum F. | 2 | : | 0 |   |  
			|  | Spilker C. | - | Homonnay R. | 2 | : | 0 |   |  
			|  | Blösch F. | - | Gantner O. | 0 | : | 2 |   |  |  |  
			|  | Ogasawara J. | - | Gantner O. | 1 | : | 1 |   |  
			|  | Neff C. | - | Homonnay R. | 2 | : | 0 |   |  
			|  | Spilker C. | - | Blösch F. | 0 | : | 2 |   |  |  |  
			|  | Ogasawara J. | - | Homonnay R. | 2 | : | 0 |   |  
			|  | Neff C. | - | Blösch F. | 1 | : | 1 |   |  
			|  | Spilker C. | - | Khemkhoum F. | 1 | : | 1 |   |  |  |  
			|  | Ogasawara J. | - | Blösch F. | 2 | : | 0 |   |  
			|  | Neff C. | - | Khemkhoum F. | 0 | : | 2 |   |  
			|  | Spilker C. | - | Gantner O. | 1 | : | 1 |   |  |  |  
			|  | Ogasawara J. | - | Spilker C. | 2 | : | 0 |   |  
			|  | Neff C. | - | Gantner O. | 2 | : | 0 |   |  
			|  | Homonnay R. | - | Khemkhoum F. | 0 | : | 2 |   |  |  |  
			|  | Ogasawara J. | - | Neff C. | 1 | : | 1 |   |  
			|  | Blösch F. | - | Khemkhoum F. | 1 | : | 1 |   |  
			|  | Homonnay R. | - | Gantner O. | 1 | : | 1 |   |  |  |  
			|  | Neff C. | - | Spilker C. | 2 | : | 0 |   |  
			|  | Blösch F. | - | Homonnay R. | 2 | : | 0 |   |  
			|  | Gantner O. | - | Khemkhoum F. | 1 | : | 1 |   |  |  |  
	  | 
		| Group - ranking |  
        	| Player |  | Sp | S | + | - | dif | HB |  
            	| Ogasawara Junya |  | 6 | 4 | 10 | 2 | +8 | 26 |  
            	| Neff Chatthong |  | 6 | 3 | 8 | 4 | +4 | 25 |  
            	| Khemkhoum Fatah |  | 6 | 2 | 7 | 5 | +2 | 0 |  
            	| Blösch Flavio |  | 6 | 2 | 6 | 6 | 0 | 0 |  
            	| Gantner Oliver |  | 6 | 1 | 6 | 6 | 0 | 23 |  
            	| Spilker Christian |  | 6 | 1 | 4 | 8 | -4 | 0 |  
            	| Homonnay Romain |  | 6 | 0 | 1 | 11 | -10 | 0 |  |  |  
	
     	| Sp=Matches, S=Victories, 	+=Won games, -=Loose games, dif= +/- -Difference, HB=Highest break Victories, difference, direct encounter, won games, Breaks >=20, drawing lots/playoff match
 |  |  |