|  | 
        
            | FIELD B - HR | Swiss Snooker Cup 2022 08.03.2022 19:00 19:00 h - Groups
 | FIELD B - HR |  
	| 
        	
            	| Progress: 15 / 15 matches (100,00%) played | Best of: 3 | Disziplin: 6-Reds |  |  
	
   | 
    
		| Matches group 1  ( 100,00% ) |   
		|  |  
		|  |  
			| T | Player 1 |  | Player 2 |  |  |  |  |  |  
			|  | Mazzotta D. | - | Jusaj M. | 1 | : | 1 |   |  
			|  | Spilker C. | - | Jusaj S. | 2 | : | 0 |   |  
			|  | Karakurum S. | - | Giger R. | 0 | : | 2 |   |  |  |  
			|  | Mazzotta D. | - | Jusaj S. | 1 | : | 1 |   |  
			|  | Spilker C. | - | Giger R. | 0 | : | 2 |   |  
			|  | Karakurum S. | - | Jusaj M. | 1 | : | 1 |   |  |  |  
			|  | Mazzotta D. | - | Giger R. | 1 | : | 1 |   |  
			|  | Spilker C. | - | Karakurum S. | 0 | : | 2 |   |  
			|  | Jusaj S. | - | Jusaj M. | 2 | : | 0 |   |  |  |  
			|  | Mazzotta D. | - | Karakurum S. | 2 | : | 0 |   |  
			|  | Spilker C. | - | Jusaj M. | 1 | : | 1 |   |  
			|  | Giger R. | - | Jusaj S. | 2 | : | 0 |   |  |  |  
			|  | Mazzotta D. | - | Spilker C. | 0 | : | 2 |   |  
			|  | Karakurum S. | - | Jusaj S. | 0 | : | 2 |   |  
			|  | Giger R. | - | Jusaj M. | 2 | : | 0 |   |  |  |  
	  | 
		| Group - ranking |  
        	| Player |  | P | Sp | S | U | + | - | dif | HB |  
            	| Giger Rafael |  | 13 | 5 | 4 | 1 | 9 | 1 | +8 | 31 |  
            	| Spilker Christian |  | 7 | 5 | 2 | 1 | 5 | 5 | 0 | 22 |  
            	| Jusaj Sejfullah |  | 7 | 5 | 2 | 1 | 5 | 5 | 0 | 0 |  
            	| Mazzotta Davide |  | 6 | 5 | 1 | 3 | 5 | 5 | 0 | 0 |  
            	| Karakurum Sener |  | 4 | 5 | 1 | 1 | 3 | 7 | -4 | 0 |  
            	| Jusaj Muxhahid |  | 3 | 5 | 0 | 3 | 3 | 7 | -4 | 0 |  |  |  
	
     	| P=Points, Sp=Matches, S=Victories, U=Equal, 	+=Won games, -=Loose games, dif= +/- -Difference, HB=Highest break Points, difference, direct encounter, won games, Breaks >=20, drawing lots/playoff match
 |  |  |