|  | 
        
            | FIELD A - VR | SM 2021 – QT-B – R6 23.10.2021 10:00 10:00 h - Groups
 | FIELD A - VR |  
	| 
        	
            	| Progress: 30 / 30 matches (100,00%) played | Best of: 3 | Disziplin: Snooker |  |  
	
   | 
    
		| Matches group 1  ( 100,00% ) |   
		|  |  
		|  |  
			| T | Player 1 |  | Player 2 |  |  |  |  |  |  
			|  | Schmid J. | - | Maldonado J. | 2 | : | 0 |   |  
			|  | Shaikh U. | - | Zengin E. | 2 | : | 0 |   |  
			|  | Karakurum S. | - | Schmid P. | 2 | : | 1 |   |  |  |  
			|  | Schmid J. | - | Zengin E. | 2 | : | 1 |   |  
			|  | Shaikh U. | - | Schmid P. | 2 | : | 0 |   |  
			|  | Karakurum S. | - | Maldonado J. | 2 | : | 1 |   |  |  |  
			|  | Schmid J. | - | Schmid P. | 2 | : | 0 |   |  
			|  | Shaikh U. | - | Karakurum S. | 1 | : | 2 |   |  
			|  | Zengin E. | - | Maldonado J. | 1 | : | 2 |   |  |  |  
			|  | Schmid J. | - | Karakurum S. | 2 | : | 1 |   |  
			|  | Shaikh U. | - | Maldonado J. | 2 | : | 1 |   |  
			|  | Schmid P. | - | Zengin E. | 2 | : | 1 |   |  |  |  
			|  | Schmid J. | - | Shaikh U. | 0 | : | 2 |   |  
			|  | Karakurum S. | - | Zengin E. | 2 | : | 0 |   |  
			|  | Schmid P. | - | Maldonado J. | 1 | : | 2 |   |  |  |  
	  | 
		| Group - ranking |  
        	| Player |  | Sp | S | + | - | dif | HB |  
            	| Shaikh Umar Ali |  | 5 | 4 | 9 | 3 | +6 | 31 |  
            	| Schmid Jenson |  | 5 | 4 | 8 | 4 | +4 | 32 |  
            	| Karakurum Sener |  | 5 | 4 | 9 | 5 | +4 | 29 |  
            	| Maldonado Johnny |  | 5 | 2 | 6 | 8 | -2 | 28 |  
            	| Schmid Patrik |  | 5 | 1 | 4 | 9 | -5 | 0 |  
            	| Zengin Eyüp |  | 5 | 0 | 3 | 10 | -7 | 0 |  |  | 
    
		| Matches group 2  ( 100,00% ) |   
		|  |  
		|  |  
			| T | Player 1 |  | Player 2 |  |  |  |  |  |  
			|  | Kälin S. | - | Berliat M. | 2 | : | 0 |   |  
			|  | Ogasawara J. | - | Brubacher H. | 2 | : | 0 |   |  
			|  | Hardegger S. | - | Dushkin K. | 2 | : | 1 |   |  |  |  
			|  | Kälin S. | - | Brubacher H. | 2 | : | 0 |   |  
			|  | Ogasawara J. | - | Dushkin K. | 2 | : | 0 |   |  
			|  | Hardegger S. | - | Berliat M. | 2 | : | 0 |   |  |  |  
			|  | Kälin S. | - | Dushkin K. | 0 | : | 2 |   |  
			|  | Ogasawara J. | - | Hardegger S. | 2 | : | 1 |   |  
			|  | Brubacher H. | - | Berliat M. | 2 | : | 0 |   |  |  |  
			|  | Kälin S. | - | Hardegger S. | 2 | : | 0 |   |  
			|  | Ogasawara J. | - | Berliat M. | 2 | : | 0 |   |  
			|  | Dushkin K. | - | Brubacher H. | 2 | : | 0 |   |  |  |  
			|  | Kälin S. | - | Ogasawara J. | 1 | : | 2 |   |  
			|  | Hardegger S. | - | Brubacher H. | 0 | : | 2 |   |  
			|  | Dushkin K. | - | Berliat M. | 2 | : | 0 |   |  |  |  
	  | 
		| Group - ranking |  
        	| Player |  | Sp | S | + | - | dif | HB |  
            	| Ogasawara Junya |  | 5 | 5 | 10 | 2 | +8 | 26 |  
            	| Dushkin Konstantin |  | 5 | 3 | 7 | 4 | +3 | 32 |  
            	| Kälin Simon |  | 5 | 3 | 7 | 4 | +3 | 37 |  
            	| Brubacher Hans |  | 5 | 2 | 4 | 6 | -2 | 0 |  
            	| Hardegger Stefan |  | 5 | 2 | 5 | 7 | -2 | 25 |  
            	| Berliat Markus |  | 5 | 0 | 0 | 10 | -10 | 0 |  |  |  
	
     	| Sp=Matches, S=Victories, 	+=Won games, -=Loose games, dif= +/- -Difference, HB=Highest break Victories, difference, direct encounter, won games, Breaks >=20, drawing lots/playoff match
 |  |  |