|  | 
        
            | FIELD A - VR | SM 2020 – QT-B – R1 08.02.2020 10:00 10:00 h - Groups
 | FIELD A - VR |  
	| 
        	
            	| Progress: 30 / 30 matches (100,00%) played | Best of: 3 | Disziplin: Snooker |  |  
	
   | 
    
		| Matches group 1  ( 100,00% ) |   
		|  |  
		|  |  
			| T | Player 1 |  | Player 2 |  |  |  |  |  |  
			|  | Ogasawara J. | - | Arnold P. | 0 | : | 2 |   |  
			|  | Sharman R. | - | Muths R. | 2 | : | 1 |   |  
			|  | Yildiz A. | - | Hardegger S. | 2 | : | 1 |   |  |  |  
			|  | Ogasawara J. | - | Muths R. | 2 | : | 0 |   |  
			|  | Sharman R. | - | Hardegger S. | 1 | : | 2 |   |  
			|  | Yildiz A. | - | Arnold P. | 1 | : | 2 |   |  |  |  
			|  | Ogasawara J. | - | Hardegger S. | 2 | : | 0 |   |  
			|  | Sharman R. | - | Yildiz A. | 1 | : | 2 |   |  
			|  | Muths R. | - | Arnold P. | 0 | : | 2 |   |  |  |  
			|  | Ogasawara J. | - | Yildiz A. | 2 | : | 1 |   |  
			|  | Sharman R. | - | Arnold P. | 2 | : | 1 |   |  
			|  | Hardegger S. | - | Muths R. | 2 | : | 0 |   |  |  |  
			|  | Ogasawara J. | - | Sharman R. | 1 | : | 2 |   |  
			|  | Yildiz A. | - | Muths R. | 2 | : | 0 |   |  
			|  | Hardegger S. | - | Arnold P. | 1 | : | 0 |   |  |  |  
	  | 
		| Group - ranking |  
        	| Player |  | Sp | S | + | - | dif | HB |  
            	| Arnold Pascal |  | 5 | 3 | 7 | 4 | +3 | 0 |  
            	| Yildiz Aydin |  | 5 | 3 | 8 | 6 | +2 | 22 |  
            	| Ogasawara Junya |  | 5 | 3 | 7 | 5 | +2 | 32 |  
            	| Sharman Richard |  | 5 | 3 | 8 | 7 | +1 | 24 |  
            	| Hardegger Stefan |  | 5 | 3 | 6 | 5 | +1 | 0 |  
            	| Muths Roger |  | 5 | 0 | 1 | 10 | -9 | 0 |  |  | 
    
		| Matches group 2  ( 100,00% ) |   
		|  |  
		|  |  
			| T | Player 1 |  | Player 2 |  |  |  |  |  |  
			|  | Sharman L. | - | Kälin S. | 2 | : | 1 |   |  
			|  | Giger R. | - | Hirschi J. | 2 | : | 1 |   |  
			|  | Althaus M. | - | Rungsawang S. | 2 | : | 0 |   |  |  |  
			|  | Sharman L. | - | Hirschi J. | 2 | : | 0 |   |  
			|  | Giger R. | - | Rungsawang S. | 2 | : | 0 |   |  
			|  | Althaus M. | - | Kälin S. | 1 | : | 2 |   |  |  |  
			|  | Sharman L. | - | Rungsawang S. | 2 | : | 0 |   |  
			|  | Giger R. | - | Althaus M. | 2 | : | 0 |   |  
			|  | Hirschi J. | - | Kälin S. | 2 | : | 1 |   |  |  |  
			|  | Sharman L. | - | Althaus M. | 2 | : | 0 |   |  
			|  | Giger R. | - | Kälin S. | 1 | : | 2 |   |  
			|  | Rungsawang S. | - | Hirschi J. | 1 | : | 2 |   |  |  |  
			|  | Sharman L. | - | Giger R. | 2 | : | 0 |   |  
			|  | Althaus M. | - | Hirschi J. | 1 | : | 2 |   |  
			|  | Rungsawang S. | - | Kälin S. | 0 | : | 2 |   |  |  |  
	  | 
		| Group - ranking |  
        	| Player |  | Sp | S | + | - | dif | HB |  
            	| Sharman Lee |  | 5 | 5 | 10 | 1 | +9 | 25 |  
            	| Kälin Simon |  | 5 | 3 | 8 | 6 | +2 | 21 |  
            	| Giger Rafael |  | 5 | 3 | 7 | 5 | +2 | 27 |  
            	| Hirschi Joel |  | 5 | 3 | 7 | 7 | 0 | 34 |  
            	| Althaus Mike |  | 5 | 1 | 4 | 8 | -4 | 0 |  
            	| Rungsawang Su. |  | 5 | 0 | 1 | 10 | -9 | 0 |  |  |  
	
     	| Sp=Matches, S=Victories, 	+=Won games, -=Loose games, dif= +/- -Difference, HB=Highest break Victories, difference, won games, direct encounter, Breaks >=20, drawing lots/playoff match
 |  |  |