|  | 
        
            | FIELD A - HR | Swiss Snooker Cup 2020 23.06.2020 19:00 19:00 h - Groups
 | FIELD A - HR |  
	| 
        	
            	| Progress: 15 / 15 matches (100,00%) played | Best of: 1 | Disziplin: 6-Reds |  |  
	
   | 
    
		| Matches group 1  ( 100,00% ) |   
		|  |  
		|  |  
			| T | Player 1 |  | Player 2 |  |  |  |  |  |  
			|  | Mazzotta D. | - | Giger R. | 0 | : | 1 |   |  
			|  | Leder S. | - | Völlmin G. | 1 | : | 0 |   |  
			|  | Lüthi P. | - | Yildiz A. | 0 | : | 1 |   |  |  |  
			|  | Mazzotta D. | - | Völlmin G. | 1 | : | 0 |   |  
			|  | Leder S. | - | Yildiz A. | 1 | : | 0 |   |  
			|  | Lüthi P. | - | Giger R. | 0 | : | 1 |   |  |  |  
			|  | Mazzotta D. | - | Yildiz A. | 0 | : | 1 |   |  
			|  | Leder S. | - | Lüthi P. | 1 | : | 0 |   |  
			|  | Völlmin G. | - | Giger R. | 0 | : | 1 |   |  |  |  
			|  | Mazzotta D. | - | Lüthi P. | 0 | : | 1 |   |  
			|  | Leder S. | - | Giger R. | 0 | : | 1 |   |  
			|  | Yildiz A. | - | Völlmin G. | 1 | : | 0 |   |  |  |  
			|  | Mazzotta D. | - | Leder S. | 1 | : | 0 |   |  
			|  | Lüthi P. | - | Völlmin G. | 1 | : | 0 |   |  
			|  | Yildiz A. | - | Giger R. | 0 | : | 1 |   |  |  |  
	  | 
		| Group - ranking |  
        	| Player |  | Sp | S | + | - | dif | HB |  
            	| Giger Rafael |  | 5 | 5 | 5 | 0 | +5 | 22 |  
            	| Leder Stefan |  | 5 | 3 | 3 | 2 | +1 | 0 |  
            	| Yildiz Aydin |  | 5 | 3 | 3 | 2 | +1 | 0 |  
            	| Lüthi Paul |  | 5 | 2 | 2 | 3 | -1 | 0 |  
            	| Mazzotta Davide |  | 5 | 2 | 2 | 3 | -1 | 0 |  
            	| Völlmin Gerhard |  | 5 | 0 | 0 | 5 | -5 | 0 |  |  |  
	
     	| Sp=Matches, S=Victories, 	+=Won games, -=Loose games, dif= +/- -Difference, HB=Highest break Victories, difference, direct encounter, won games, Breaks >=20, drawing lots/playoff match
 |  |  |