¨ - Highest Breaks
Highest Breaks
Highest Breaks - Fabrice Loffredo (SUI) -  Romandie Pool Billard
Datum Turnier Breaks
01.09.2018 SM 2019 - QT-B - R1 70
07.09.2024 SM 2024 - QT-B - R4 67
14.11.2015 88er Autumn-Open 2015 53
24.09.2022 SM 2022 – QT-B – R6 47
06.02.2016 SM 2016 - QT - R5 44
01.04.2023 SM 2023 – QT-B – R2 43
13.05.2023 SM 2023 – QT-B – R4 43
27.04.2019 SM 2019 - QT-B - R8 41
03.09.2022 SM 2022 – QT-B – R5 41
08.10.2016 SM 2017 - QT - R1 40
25.02.2017 Zürich Open 39
24.09.2022 SM 2022 – QT-B – R6 39
13.10.2024 SM 2024 - QT-B - R5 39
14.11.2015 88er Autumn-Open 2015 39
03.12.2016 SM 2017 - QT - R3 38
01.04.2023 SM 2023 – QT-B – R2 38
09.02.2019 SM 2019 - QT-B - R6 38
09.01.2016 SM 2016 - QT - R4 (PFLICHT) 37
05.12.2015 SM 2016 - QT - R3 36
05.12.2015 SM 2016 - QT - R3 36
27.03.2022 SM 2022 – QT-B – R2 35
01.04.2023 SM 2023 – QT-B – R2 35
03.10.2015 SM 2016 - QT - R1 34
04.10.2015 SM 2016 - QT - R1 34
18.02.2023 SM 2023 – QT-B – R1 34
06.04.2024 SM 2024 - QT-B - R2 33
21.05.2017 Final Open Rangliste 33
08.10.2016 SM 2017 - QT - R1 33
27.05.2022 Vetroz Open 33
20.04.2019 Snooker Swiss Open 32
01.09.2018 SM 2019 - QT-B - R1 32
02.03.2019 Spring Open 2019 32
21.05.2016 SM 2016 - HERREN 32
01.09.2018 SM 2019 - QT-B - R1 31
27.03.2022 SM 2022 – QT-B – R2 31
29.04.2023 SM 2023 – QT-B – R3 31
09.01.2016 SM 2016 - QT - R4 (PFLICHT) 31
02.06.2019 SM 2019 - QT-B - R9 31
27.03.2022 SM 2022 – QT-B – R2 31
27.03.2022 SM 2022 – QT-B – R2 30
06.11.2022 SM 2022 - Liga B AF/VF 30
20.01.2018 SM 2018 - B-QT R5 West 30
04.10.2015 SM 2016 - QT - R1 30
30.03.2019 SM 2019 - QT-B - R7 30
03.06.2023 SM 2023 – QT-B – R5
(ALL IN ONE)
30
15.11.2015 88er Autumn-Open 2015 29
05.11.2016 SM 2017 - QT - R2 29
13.03.2016 88er Spring-Open 2016 29
27.04.2019 SM 2019 - QT-B - R8 29
10.01.2016 SM 2016 - QT - R4 (PFLICHT) 29
07.09.2024 SM 2024 - QT-B - R4 28
21.05.2016 SM 2016 - HERREN 28
11.02.2023 Snooker Vétroz Open 28
27.04.2019 SM 2019 - QT-B - R8 28
20.04.2019 Snooker Swiss Open 28
06.10.2018 SM 2019 - QT-B - R2 28
03.12.2016 SM 2017 - QT - R3 28
02.03.2024 SM 2024 - QT-B - R1 28
02.09.2023 SM 2023 – QT-B – R6 28
31.10.2015 SM 2016 - QT - R2 27
21.04.2019 Snooker Swiss Open 27
22.04.2017 SM 2017 - QT - R6 27
07.01.2023 Vetroz Shoot Out 27
11.03.2017 SM 2017 - QT - R5 27
08.10.2016 SM 2017 - QT - R1 27
02.09.2023 SM 2023 – QT-B – R6 27
02.06.2019 SM 2019 - QT-B - R9 27
06.10.2018 SM 2019 - QT-B - R2 26
28.05.2022 Vetroz Open 26
25.02.2017 Zürich Open 26
05.12.2015 SM 2016 - QT - R3 26
03.12.2016 SM 2017 - QT - R3 26
29.04.2023 SM 2023 – QT-B – R3 26
27.04.2019 SM 2019 - QT-B - R8 26
20.01.2018 SM 2018 - B-QT R5 West 26
27.02.2016 Zürich Open 26
30.03.2019 SM 2019 - QT-B - R7 25
22.06.2024 Shoot Out Vétroz 25
27.04.2019 SM 2019 - QT-B - R8 25
06.10.2018 SM 2019 - QT-B - R2 25
21.09.2019 SM 2019 - QT-B - R11 25
20.04.2019 Snooker Swiss Open 25
29.07.2023 Snooker Vétroz Open 25
21.01.2017 Open de Snooker - Romandie 25
02.09.2023 SM 2023 – QT-B – R6 25
03.09.2022 SM 2022 – QT-B – R5 25
29.07.2023 Snooker Vétroz Open 25
16.12.2017 SM 2018 - B-QT R4 West 25
05.11.2016 SM 2017 - QT - R2 25
10.02.2018 SM 2018 - B-QT R6 West 25
18.02.2023 SM 2023 – QT-B – R1 25
21.04.2019 Snooker Swiss Open 24
02.09.2023 SM 2023 – QT-B – R6 24
13.10.2024 SM 2024 - QT-B - R5 24
27.04.2019 SM 2019 - QT-B - R8 24
29.04.2023 SM 2023 – QT-B – R3 24
03.06.2023 SM 2023 – QT-B – R5
(ALL IN ONE)
24
27.05.2022 Vetroz Open 24
02.03.2024 SM 2024 - QT-B - R1 24
02.03.2024 SM 2024 - QT-B - R1 24
02.03.2024 SM 2024 - QT-B - R1 24
03.09.2022 SM 2022 – QT-B – R5 24
21.09.2019 SM 2019 - QT-B - R11 24
04.06.2022 SM 2022 – QT-B – R4 24
28.05.2022 Vetroz Open 24
03.11.2019 Swiss Snooker Cup 24
02.03.2019 Spring Open 2019 24
06.10.2018 SM 2019 - QT-B - R2 24
01.12.2018 SM 2019 - QT-B - R4 24
19.01.2019 SM 2019 - QT-B - R5 24
14.11.2015 88er Autumn-Open 2015 24
03.10.2015 SM 2016 - QT - R1 24
19.01.2019 SM 2019 - QT-B - R5 24
01.09.2018 SM 2019 - QT-B - R1 24
16.12.2017 SM 2018 - B-QT R4 West 24
03.12.2016 SM 2017 - QT - R3 24
05.12.2015 SM 2016 - QT - R3 24
03.12.2016 SM 2017 - QT - R3 24
22.04.2017 SM 2017 - QT - R6 23
11.12.2016 SM 2017 - QT - R3 23
04.10.2015 SM 2016 - QT - R1 23
24.09.2022 SM 2022 – QT-B – R6 23
21.01.2017 Open de Snooker - Romandie 23
09.01.2016 SM 2016 - QT - R4 (PFLICHT) 23
20.01.2018 SM 2018 - B-QT R5 West 23
02.09.2023 SM 2023 – QT-B – R6 23
28.05.2022 Vetroz Open 23
01.09.2018 SM 2019 - QT-B - R1 23
06.10.2018 SM 2019 - QT-B - R2 23
07.09.2024 SM 2024 - QT-B - R4 23
06.11.2016 SM 2017 - QT - R2 23
07.09.2019 SM 2019 - QT-B - R10 23
07.09.2019 SM 2019 - QT-B - R10 23
05.11.2016 SM 2017 - QT - R2 23
18.02.2023 SM 2023 – QT-B – R1 23
03.12.2016 SM 2017 - QT - R3 23
24.09.2022 SM 2022 – QT-B – R6 22
12.03.2016 88er Spring-Open 2016 22
29.07.2023 Snooker Vétroz Open 22
02.09.2023 SM 2023 – QT-B – R6 22
11.02.2023 Snooker Vétroz Open 22
21.05.2016 SM 2016 - HERREN 22
01.04.2023 SM 2023 – QT-B – R2 22
21.01.2017 Open de Snooker - Romandie 22
18.02.2023 SM 2023 – QT-B – R1 22
01.04.2023 SM 2023 – QT-B – R2 22
08.10.2016 SM 2017 - QT - R1 22
01.12.2018 SM 2019 - QT-B - R4 22
19.01.2019 SM 2019 - QT-B - R5 22
13.10.2024 SM 2024 - QT-B - R5 22
02.06.2019 SM 2019 - QT-B - R9 22
27.03.2022 SM 2022 – QT-B – R2 22
02.03.2019 Spring Open 2019 22
03.10.2015 SM 2016 - QT - R1 22
03.09.2022 SM 2022 – QT-B – R5 22
10.03.2018 SM 2018 - B-QT R7 West 22
10.03.2018 SM 2018 - B-QT R7 West 22
27.04.2019 SM 2019 - QT-B - R8 22
04.06.2022 SM 2022 – QT-B – R4 22
02.03.2024 SM 2024 - QT-B - R1 22
30.03.2019 SM 2019 - QT-B - R7 22
09.12.2023 OPEN FINAL 2023 22
03.09.2022 SM 2022 – QT-B – R5 22
10.01.2016 SM 2016 - QT - R4 (PFLICHT) 22
20.04.2019 Snooker Swiss Open 22
09.02.2019 SM 2019 - QT-B - R6 22
21.05.2016 SM 2016 - HERREN 21
29.07.2023 Snooker Vétroz Open 21
31.10.2015 SM 2016 - QT - R2 21
02.03.2024 SM 2024 - QT-B - R1 21
13.03.2016 88er Spring-Open 2016 21
12.03.2016 88er Spring-Open 2016 21
21.05.2016 SM 2016 - HERREN 21
21.05.2017 Final Open Rangliste 21
28.05.2022 Vetroz Open 21
27.03.2022 SM 2022 – QT-B – R2 21
22.04.2017 SM 2017 - QT - R6 21
11.03.2017 SM 2017 - QT - R5 21
25.02.2017 Zürich Open 21
04.02.2017 SM 2017 - QT - R4 (PFLICHT) 21
21.01.2017 Open de Snooker - Romandie 21
21.09.2019 SM 2019 - QT-B - R11 21
13.05.2023 SM 2023 – QT-B – R4 21
20.01.2018 SM 2018 - B-QT R5 West 21
24.09.2022 SM 2022 – QT-B – R6 21
01.04.2023 SM 2023 – QT-B – R2 21
09.02.2019 SM 2019 - QT-B - R6 20
20.04.2019 Snooker Swiss Open 20
01.09.2018 SM 2019 - QT-B - R1 20
07.09.2024 SM 2024 - QT-B - R4 20
03.10.2015 SM 2016 - QT - R1 20
04.06.2022 SM 2022 – QT-B – R4 20
07.09.2019 SM 2019 - QT-B - R10 20
29.07.2023 Snooker Vétroz Open 20
03.12.2016 SM 2017 - QT - R3 20
05.03.2016 SM 2016 - QT - R6 20
01.04.2023 SM 2023 – QT-B – R2 20
03.09.2022 SM 2022 – QT-B – R5 20
09.12.2023 OPEN FINAL 2023 20
03.09.2022 SM 2022 – QT-B – R5 20
21.05.2016 SM 2016 - HERREN 20
04.06.2022 SM 2022 – QT-B – R4 20
09.01.2016 SM 2016 - QT - R4 (PFLICHT) 20
 
WebPublishing by P.Nydegger