¨ - Highest Breaks
Highest Breaks
Highest Breaks - Michael Batt (SUI) -  Snooker Club Bern
Datum Turnier Breaks
27.04.2022 Swiss Snooker Cup 2022 55
19.06.2022 Swiss Snooker Cup 2022 34
21.10.2022 Bärn Open 33
24.09.2022 SM 2022 – QT-B – R6 33
02.03.2024 SM 2024 - QT-B - R1 32
25.09.2021 SM 2021 – QT-B – R4 31
09.04.2023 Oster Snooker Open 31
24.09.2022 SM 2022 – QT-B – R6 30
01.07.2021 Swiss Snooker Cup 2021 30
26.06.2021 SM 2021 – QT-B – R3 29
26.06.2021 SM 2021 – QT-B – R3 29
07.12.2022 Swiss Snooker Cup 2023 29
30.08.2023 Swiss Snooker Cup 2023 29
16.09.2021 Swiss Snooker Cup 2021 28
02.03.2024 SM 2024 - QT-B - R1 28
21.07.2022 Swiss Snooker Cup 2022 28
11.08.2022 Swiss Snooker Cup 2022 28
15.09.2022 Swiss Snooker Cup 2022 28
29.04.2023 SM 2023 – QT-B – R3 27
23.04.2023 Swiss Snooker Cup 27
31.05.2023 Swiss Snooker Cup 2023 27
09.03.2022 Swiss Snooker Cup 2022 27
16.04.2023 The Last Kiss-Shot Snooker Open 27
18.02.2023 SM 2023 – QT-B – R1 27
24.02.2022 Swiss Snooker Cup 2022 27
27.11.2021 SSC Final 2021 27
25.11.2020 Benteli's Winter Cup 27
07.04.2022 Swiss Snooker Cup 2022 26
15.04.2022 Swiss Open 26
13.02.2022 Swiss Snooker Cup 2022 26
24.02.2022 Swiss Snooker Cup 2022 26
01.02.2023 Swiss Snooker Cup 2023
Special mit N.Bond
26
07.12.2022 Swiss Snooker Cup 2023 26
06.07.2022 Swiss Snooker Cup 2022 25
18.02.2023 SM 2023 – QT-B – R1 25
30.08.2023 Swiss Snooker Cup 2023 25
24.09.2022 SM 2022 – QT-B – R6 25
01.11.2023 Swiss Snooker Cup 2024 25
26.11.2023 Swiss Snooker Cup 2024 25
23.01.2022 Swiss Snooker Cup 2022 25
04.02.2024 Swiss Snooker Cup 2024 25
26.06.2019 Swiss Snooker Cup 24
06.06.2021 SM 2021 – QT-B – R2 24
03.12.2023 SM 2023 - LIGA B 24
13.02.2022 Swiss Snooker Cup 2022 24
06.06.2021 SM 2021 – QT-B – R2 24
29.03.2023 Swiss Snooker Cup 2023 24
24.10.2021 Swiss Snooker Cup 2021 24
27.12.2023 Swiss Snooker Cup 2024 24
18.02.2023 SM 2023 – QT-B – R1 24
24.09.2022 SM 2022 – QT-B – R6 23
11.08.2022 Swiss Snooker Cup 2022 23
20.04.2019 Snooker Swiss Open 23
02.03.2024 SM 2024 - QT-B - R1 23
01.12.2021 Swiss Snooker Cup 2022 23
01.07.2023 Benteli's Summer Open 23
02.07.2023 Benteli's Summer Open 23
09.06.2022 Swiss Snooker Cup 2022 23
04.10.2023 Swiss Snooker Cup 2023 23
28.06.2023 Swiss Snooker Cup 2023 22
11.10.2023 Swiss Snooker Cup 2023 22
25.11.2020 Benteli's Winter Cup 22
02.09.2023 SM 2023 – QT-B – R6 22
26.04.2023 Swiss Snooker Cup 2023 22
01.07.2023 Benteli's Summer Open 22
16.07.2020 Swiss Snooker Cup 2020 22
11.10.2023 Swiss Snooker Cup 2023 22
05.09.2021 Swiss Snooker Cup 2021 22
05.09.2021 Swiss Snooker Cup 2021 22
27.03.2022 SM 2022 – QT-B – R2 22
16.10.2022 Swiss Snooker Cup 2022 22
04.06.2022 SM 2022 – QT-B – R4 22
26.08.2021 Swiss Snooker Cup 2021 22
08.09.2021 Swiss Snooker Cup 2021 22
26.08.2021 Swiss Snooker Cup 2021 22
15.09.2022 Swiss Snooker Cup 2022 22
28.07.2021 Swiss Snooker Cup 2021 21
27.11.2021 SSC Final 2021 21
05.05.2022 Swiss Snooker Cup 2022 21
25.10.2023 Swiss Snooker Cup 2023 21
16.11.2023 Swiss Snooker Cup 2024 21
05.04.2023 Swiss Snooker Cup 2023 21
27.11.2021 SSC Final 2021 21
02.07.2023 Benteli's Summer Open 21
29.04.2023 SM 2023 – QT-B – R3 21
18.02.2023 SM 2023 – QT-B – R1 21
16.10.2022 Swiss Snooker Cup 2022 21
28.09.2022 Swiss Snooker Cup 2022 21
18.02.2023 SM 2023 – QT-B – R1 21
25.09.2022 Swiss Snooker Cup 2022 20
23.06.2021 Swiss Snooker Cup 2021 20
21.10.2022 Bärn Open 20
06.12.2023 Swiss Snooker Cup 2024 20
13.12.2023 Swiss Snooker Cup 2024 20
19.01.2023 Swiss Snooker Cup 2023 20
24.01.2024 Swiss Snooker Cup 2024 20
23.01.2022 Swiss Snooker Cup 2022 20
27.11.2021 SSC Final 2021 20
20.06.2021 Swiss Snooker Cup 2021 20
14.07.2021 Swiss Snooker Cup 2021 20
18.02.2023 SM 2023 – QT-B – R1 20
19.01.2023 Swiss Snooker Cup 2023 20
26.05.2022 Swiss Snooker Cup 2022 20
07.08.2019 Swiss Snooker Cup 20
18.12.2022 Swiss Snooker Cup 2023 20
02.09.2023 SM 2023 – QT-B – R6 20
21.07.2022 Swiss Snooker Cup 2022 20
30.03.2022 Swiss Snooker Cup 2022 20
02.06.2021 Swiss Snooker Cup 2021 20
01.07.2021 Swiss Snooker Cup 2021 20
27.03.2022 SM 2022 – QT-B – R2 20
 
WebPublishing by P.Nydegger